Size guide
Average height in cm | Age to order |
---|---|
86 | 2 years |
94 | 3 years |
104 | 4 years |
110 | 5 years |
116 | 6 years |
122 | 7 years |
128 | 8 years |
134 | 9 years |
140 | 10 years |
152 | 12 years |
158 | 14 years |
Grab a tape measure and, without pulling too tight, follow the guide below to take your measurements correctly.
Height: measure from the top of the head to the soles of the feet
Hip measurement: measure around the fullest part of the hip area
Average height in cm | Age to order |
---|---|
86 | 2 years |
94 | 3 years |
104 | 4 years |
110 | 5 years |
116 | 6 years |
122 | 7 years |
128 | 8 years |
134 | 9 years |
140 | 10 years |
152 | 12 years |
158 | 14 years |
Find out what size to order according
to the measurements taken in cm
Find out what size to order according
to age
Age | Size |
---|---|
2/3 years | 23/26 |
4/5 years | 27/30 |
6/7 years | 31/34 |
8/10 years | 35/38 |
11/14 years | 38/40 |
Measure head starting in the middle, at the front
Measurement around the head (cm) | Age to order |
---|---|
48/50 | 2/3 years |
51/52 | 4/6 years |
54 | 8/10 years |
55/56 | 12/14 years |
Height: measure from the top of the head to the soles of the feet
Hip measurement: measure around the fullest part of the hip area
Average height in cm | Age to order |
---|---|
86 | 2 years |
94 | 3 years |
104 | 4 years |
110 | 5 years |
116 | 6 years |
122 | 7 years |
128 | 8 years |
134 | 9 years |
140 | 10 years |
152 | 12 years |
164 | 14 years |
Find out what size to order according to the measurements
taken in cm
Find out what size to order according
to age
Age | Size |
---|---|
2/3 years | 23/26 |
4/5 years | 27/30 |
6/7 years | 31/34 |
8/10 years | 35/38 |
11/14 years | 38/40 |
Faites le tour de sa tête en partant du milieu du front
Measurement around the head (cm) | Age to order |
---|---|
48/50 | 2/3 years |
51/52 | 4/6 years |
54 | 8/10 years |
55/56 | 12/14 years |
Measuring from the top of the head to the soles of the feet
Height (cm) | Average weight (kg) | Age to order |
---|---|---|
45 | 2,5 | Premature |
50 | 3,3 | Birth |
54 | 4 | 1 month |
60 | 5/6 | 3 months |
67 | 7/8 | 6 months |
71 | 8/9 | 9 months |
74 | 9/10 | 12 months |
81 | 11 | 18 months |
86 | 12 | 24 months |
94 | 14 | 36 months |
Find out what size to order according
to baby's age
Age | Size to order |
---|---|
0/1 month | 13/14 |
3/6 months | 14/15 |
9/12 months | 15/18 |
12/14 months | 19/22 |
Find out what size to order according
to baby's age
Age | Size to order |
---|---|
9/12 months | 15/18 |
12/24 months | 19/22 |
2/3 years | 23/26 |
Head measurement (cm) | Average height (cm) | Age to order |
---|---|---|
37/43 | 60/67 | 3/6 months |
44/47 | 78/81 | 12/18 months |
48/50 | 86/94 | 24/36 months |
Measure yourself in your underwear
Place the tape measure horizontally around the fuller part of your bust
Measure the hips placing the tape measure around the fullest part of the hip area
Find out what size to order according to your measurements
Chest measurement | Hip measurement | Simple size | Dual size | US size |
---|---|---|---|---|
80/84 | 85/89 | 34 | 34/36 | S |
84/88 | 89/93 | 36 | 34/36 | S |
88/92 | 93/97 | 38 | 38/40 | M |
92/96 | 97/101 | 40 | 38/40 | M |
96/100 | 101/105 | 42 | 42/44 | L |
100/104 | 105/109 | 44 | 42/44 | L |
104/108 | 109/113 | 46 | 46/48 | XL |
108/112 | 113/117 | 48 | 46/48 | XL |
Make sure you're standing up straight when taking measurements
For the cups: place the tape measure horizontally around the fuller part of the bust
For measurement below the chest: place the tape measure loosely below the bust
Find out what size to order according to
your measurements in cm
If you're not sure between 2 sizes,
choose the size up
See all the bra sizes and corresponding
measurements in cm
Measurement below the bust in cm
Measurement below the bust | Bra size |
---|---|
68/72 | 85 |
73/77 | 90 |
78/82 | 95 |
83/87 | 100 |
88/92 | 105 |
85 | 90 | 95 | 100 | 105 | |
---|---|---|---|---|---|
B Cup | 84/86 | 89/91 | 94/96 | 99/101 | 104/106 |
C Cup | 86/88 | 91/93 | 96/98 | 101/103 | 106/108 |
D Cup | 88/90 | 93/95 | 98/100 | 103/105 | 108/110 |
E Cup | 90/92 | 95/97 | 100/102 | 105/107 | 110/112 |
F Cup | 92/94 | 97/99 | 102/104 | 107/109 | 112/114 |
Bust measurement | US measurement |
---|---|
80/88 | S |
88/96 | M |
96/104 | L |
104/112 | XL |
Find out what size to order according
to your height and weight
See all tights sizes and
corresponding height/weight
Weight (kg) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Height (cm) | 40 | 40/45 | 45/50 | 50/55 | 55/60 | 60/65 | 65/70 | 70/75 | 75/80 | 80/85 | 85/90 | Height (ft) |
150 | 1 / S | 1 / S | 1 / S | 1 / S | 2 / M | 2 / M | 2 / M | 4'9 | ||||
150/155 | 1 / S | 1 / S | 1 / S | 1 / S | 2 / M | 2 / M | 2 / M | 3 / L | 3 / L | 4'9/5'1 | ||
155/160 | 1 / S | 1 / S | 1 / S | 2 / M | 2 / M | 2 / M | 3 / L | 3 / L | 4 / XL | 4 / XL | 4 / XL | 5'1/5'3 |
160/165 | 1 / S | 1 / S | 1 / S | 2 / M | 2 / M | 2 / M | 3 / L | 3 / L | 4 / XL | 4 / XL | 4 / XL | 5'3/5'5 |
165/170 | 2 / M | 2 / M | 2 / M | 2 / M | 3 / L | 3 / L | 3 / L | 4 / XL | 4 / XL | 4 / XL | 5'5/5'7 | |
170/175 | 3 / L | 3 / L | 3 / L | 3 / L | 3 / L | 4 / XL | 4 / XL | 5'7/5'9 | ||||
175/180 | 3 / L | 3 / L | 3 / L | 3 / L | 3 / L | 4 / XL | 4 / XL | 5'9/6'1 | ||||
180/185 | 4 / XL | 4 / XL | 6'1/6'3 | |||||||||
Weight (lb) | 80 | 88/99 | 99/110 | 110/121 | 121/132 | 132/143 | 143/154 | 154/165 | 165/176 | 176/187 | 187/198 |
With the child standing, make sure their feet are placed firmly on the ground and draw around one foot with a pencil.
Measure the length of the foot from the heel to the tip of the longest toe.
See what size to order according
to the measurements taken in mm
Order the professional foot scale available at Vertbaudet to check your child's shoe size at home!
See product